Property Attributes
- MLS#192323
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityGirard
- Area9 - Girard/Lake City
- NeighborhoodImperial Point
- Zip16417
- Style
- Year Built1995
- Taxes$ 636
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Check Out This Well Cared For 96 DutchCraft Mobile Home! This 3 BR 2 BA home offers Vaulted Ceilings Throughout, Tons of Cupboard Space in the Applianced, Eat-In Kitchen, Master Bath with Garden Tub, Laundry Area with Access to Rear Screened in Porch which has a Fenced in Area for Your Pets! Carport and additional parking off street in front. Updates Include Newer Carpeting and Central Air. Comfortable One Floor Living! Call Today! Lot Rent $360 Includes Trash and Sewer. Park Approval Required.
| Price History | |
|---|---|
| 7/30/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | Girard Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | Turn onto Imperial Pkwy, Go to Stop Sign, Turn Right onto HoneyBrook Cirlce, Turn Right onto ShadyBrook to Sign(You will have to turn left on ShBr). |
| ModificationTimestamp | 2026-08-13T11:55:29.063-00:00 |
| City | Girard |
| Zoning Description | R-1 |
| MLS Area | 9 - Girard/Lake City |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 636 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 40400 |
| PostalCity | Girard |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Girard |
| Middle/Junior School District | Girard |
| Elementary School District | Girard |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1995 |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Mobile Home |
| Appliances | Gas Oven,Gas Range,Refrigerator,Dryer,Water Softener,Washer |
| Patio/Porch Features | Porch,Screened |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Subdivision Name | Imperial Point |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Basement | None |
| Flooring | Carpet,Vinyl |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 1216 |
| Lot Dimensions | 0x0x0x0 |
| Fencing | Yard Fenced |
| Total Parking | 3 |
| Lot Features | Level |
| Parking Features | Carport |
| Road Surface Type | Paved |
| Exterior Amenities | Fence,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be