Residential

 

 

mls address price beds baths sq ft
91397 412 Mohawk Drive 255000 5 3 3151
91272 3754 Harbor Ridge Trail 249500 3 3 1680
90981 4361 Cooper Road 239900 2 2 1836
91974 2161 Timber Lane 229900 4 3.1 2540
91136 5604 Langmore Lane 229900 4 2.1 2250
89429 3767 Harbor Ridge Trail 229900 3 2.2 1778
92290 3434 Anne Marie Drive 219500 4 2.1 2072
92247 6605 Meadowland Circle 214900 2 2.1 1667
92648 3772 Harbor Ridge Trail 194900 3 3 1878
92480 3757 Harbor Ridge Trail 189900 3 2.5 1582
Next Last