Residential

 

 

mls address price beds baths sq ft
16874 20 West 32nd Street 75900 2 2 1150
16438 2240 East Gore Road 129500 3 2 940
15867 4424 Leary Road 169900 3 3 1624
15829 9406 New Road 199900 3 1.5 2188
14712 8880 Martha Way 319900 4 2.5 2780
16668 6724 Pinar 142900 2 1.5 1392
14857 9528 Townline Road 159900 5 1.5 2370
16683 1727 Oxford 154900 3 1.5 1549
14920 109 Waterford Street 124900 4 2 1844
16679 1320 West 25th Street 59900 3 1 1150
First Previous